HVAC Salary by City

HVAC salary can be different from one city to another, even within the same state. Economic factors that control things such as rent, city taxes, living costs and other city issues also influence salary for HVAC technicians.

Below are HVAC salary figures for several major cities across the US, including average salary, average hourly wage, and minimal salary and wage.

HVAC Salary City to City

City Lowest Salary Median Salary Highest Salary Average Salary
Albany, NY $31,270 $47,990 $69,640 $48,180
Albuquerque, NM $22,060 $41,570 $55,120 $39,750
Anchorage, AK $44,390 $57,290 $70,860 $56,680
Ann Arbor, MI $31,170 $62,570 $73,750 $55,680
Atlanta, GA $27,460 $43,250 $66,420 $44,610
Austin, TX $25,770 $41,230 $57,280 $40,800
Baltimore, MD $26,540 $45,830 $72,710 $47,170
Bend, OR $34,310 $44,340 $58,060 $45,060
Birmingham, AL $26,830 $39,360 $57,470 $40,610
Boise City, ID $22,370 $36,200 $56,140 $38,370
Boston, MA $37,720 $58,970 $76,480 $58,980
Boulder, CO $40,340 $53,950 $72,650 $54,590
Charleston, WV $21,410 $35,490 $57,490 $38,370
Charlotte, NC $31,060 $40,690 $55,520 $41,410
Chicago, IL $34,780 $57,490 $90,400 $60,600
Cleveland, OH $26,610 $46,350 $66,250 $46,170
Columbus, OH $30,740 $40,990 $57,490 $42,360
Dallas, TX $24,080 $44,340 $67,600 $45,610
Denver, CO $30,990 $45,720 $61,850 $46,040
Des Moines, IA $30,860 $53,790 $72,170 $51,950
Detroit, MI $37,290 $57,010 $84,030 $59,950
Fort Lauderdale, FL $32,840 $49,230 $71,930 $50,680
Gary, IN $35,180 $54,070 $87,020 $56,660
Hartford, CT $37,020 $54,270 $73,570 $54,280
Honolulu, HI $22,290 $48,150 $70,750 $47,290
Houston, TX $27,940 $41,270 $61,730 $43,090
Jackson, MS $25,500 $39,400 $58,230 $41,190
Jacksonville, FL $27,110 $38,210 $57,480 $40,420
Kansas City, MO $30,800 $49,310 $72,970 $48,700
Las Vegas, NV $29,300 $52,660 $74,570 $50,970
Lincoln, NE $33,070 $45,620 $59,300 $45,860
Little Rock, AR $30,560 $36,060 $48,340 $37,540
Los Angeles, CA $31,510 $53,030 $76,220 $53,370
Louisville, KY $24,910 $36,310 $56,080 $38,720
Memphis, TN $25,640 $41,310 $58,480 $41,890
Miami, FL $25,760 $35,170 $61,350 $39,960
Milwaukee, WI $35,300 $51,380 $73,450 $52,270
Minneapolis - St. Paul, MN $32,680 $50,940 $70,580 $50,870
Myrtle Beach, SC $24,370 $32,700 $50,400 $34,150
Nashville, TN $26,740 $40,990 $62,040 $42,630
New Orleans, LA $26,620 $40,950 $62,060 $42,450
New York, NY $27,960 $57,760 $81,190 $56,220
Newark, NJ $35,380 $57,620 $80,370 $57,830
Oklahoma City, OK $29,270 $42,670 $61,910 $44,060
Orlando, FL $27,700 $41,150 $57,220 $41,610
Philadelphia, PA $31,930 $47,080 $68,780 $48,730
Phoenix, AZ $32,820 $52,460 $71,490 $51,910
Pittsburgh, PA $25,700 $43,320 $68,470 $45,030
Portland, OR $27,760 $52,630 $81,360 $53,120
Rapid City, SD $25,750 $37,940 $64,510 $42,380
Reno, NV $33,080 $49,360 $61,960 $47,930
Richmond, VA $22,810 $42,090 $57,900 $41,370
Sacramento, CA $32,860 $45,540 $61,850 $46,720
Salt Lake City, UT $32,770 $42,350 $64,190 $44,960
San Antonio, TX $19,600 $37,620 $57,490 $38,480
San Diego, CA $36,090 $52,520 $69,600 $51,950
San Francisco, CA $24,960 $53,220 $80,290 $51,930
Savannah, GA $26,700 $37,920 $55,540 $39,340
Seattle, WA $37,590 $57,170 $85,430 $58,300
Springfield, IL $34,400 $64,020 $91,740 $64,850
St. Louis, MO $34,540 $50,950 $69,830 $50,930
Tacoma, WA $23,010 $51,170 $68,160 $49,050
Tucson, AZ $28,710 $41,700 $58,200 $42,520
Washington, DC $31,840 $54,610 $76,140 $54,010
Wichita, KS $32,450 $45,160 $71,140 $48,180

(Figures based on 2012 data courtesy of the U.S. Department of Labor’s Occupational Employment & Wages database.)

Also see: