HVAC Salary by State

HVAC salary can vary widely from state to state. Salary for HVAC technicians can depend on factors such as regional economy, cost of living, cost of labor and materials, and state business and personal taxes. Demand for climate control services is also influenced by regional climate. Even in regions with more temperate climates, demand for HVAC services can still come from air purity needs, especially in urban areas.

Below are HVAC salary figures by state, for 2012.

HVAC Salary State to State

State Lowest Salary Median Salary Highest Salary Average Salary
Alabama (see schools) $26,420 $37,600 $55,530 $39,140
Alaska (see schools) $42,470 $58,510 $102,500 $63,370
Arizona (see schools) $31,190 $47,730 $69,840 $48,720
Arkansas (see schools) $24,980 $35,710 $51,520 $37,090
California (see schools) $31,550 $50,690 $76,320 $52,220
Colorado (see schools) $31,670 $47,390 $69,140 $48,440
Connecticut (see schools) $35,800 $54,310 $75,670 $54,590
Delaware (see schools) $34,300 $49,440 $68,710 $50,050
DC (see schools) $42,520 $59,550 $73,360 $58,650
Florida (see schools) $26,380 $38,160 $61,200 $41,080
Georgia (see schools) $25,510 $39,390 $60,810 $41,310
Hawaii (see schools) $24,610 $49,110 $71,720 $48,070
Idaho (see schools) $23,220 $36,520 $57,490 $38,900
Illinois (see schools) $32,850 $56,000 $88,430 $57,630
Indiana (see schools) $24,610 $41,010 $64,530 $43,250
Iowa (see schools) $27,890 $43,310 $69,190 $45,770
Kansas (see schools) $24,400 $42,310 $63,460 $43,810
Kentucky (see schools) $23,180 $37,190 $55,810 $38,390
Louisiana (see schools) $27,160 $40,620 $60,890 $42,580
Maine (see schools) $29,990 $42,890 $57,590 $43,060
Maryland (see schools) $28,960 $48,330 $76,650 $49,870
Massachusetts (see schools) $35,020 $56,290 $75,760 $56,190
Michigan (see schools) $29,380 $44,890 $69,670 $47,450
Minnesota (see schools) $30,800 $47,180 $64,740 $47,750
Mississippi (see schools) $20,980 $34,510 $53,100 $35,400
Missouri (see schools) $28,370 $45,010 $67,580 $46,180
Montana (see schools) $29,560 $44,440 $65,270 $46,220
Nebraska (see schools) $30,380 $43,610 $68,650 $46,380
Nevada (see schools) $30,640 $50,630 $72,030 $49,500
New Hampshire (see schools) $31,800 $45,770 $64,280 $47,020
New Jersey (see schools) $34,160 $53,420 $75,260 $54,030
New Mexico (see schools) $22,170 $39,770 $55,450 $38,990
New York (see schools) $28,460 $50,530 $75,260 $51,890
North Carolina (see schools) $27,030 $38,040 $56,590 $40,190
North Dakota (see schools) $32,360 $44,570 $60,100 $45,460
Ohio (see schools) $26,870 $42,580 $63,360 $43,690
Oklahoma (see schools) $25,620 $40,100 $58,150 $41,460
Oregon (see schools) $28,410 $47,750 $74,960 $50,170
Pennsylvania (see schools) $29,170 $44,390 $64,950 $45,680
Rhode Island (see schools) $40,000 $52,990 $75,020 $54,250
South Carolina (see schools) $23,960 $36,070 $51,660 $36,860
South Dakota (see schools) $26,630 $39,350 $61,760 $42,270
Tennessee (see schools) $24,810 $37,430 $57,490 $39,140
Texas (see schools) $24,420 $39,300 $58,970 $40,660
Utah (see schools) $29,710 $41,980 $63,820 $44,030
Vermont (see schools) $31,470 $43,590 $57,330 $43,490
Virginia (see schools) $25,380 $40,580 $64,940 $42,920
Washington (see schools) $32,010 $49,330 $75,250 $51,340
West Virginia (see schools) $21,140 $32,680 $55,460 $35,450
Wisconsin (see schools) $30,620 $44,810 $67,380 $47,000
Wyoming (see schools) $25,080 $39,130 $56,320 $39,150

(Figures based on 2012 data courtesy of the U.S. Department of Labor’s Occupational Employment & Wages database.)

Also see: